Best time to fly a kite in Antalya
Based on archive 3 years of daily weather data, the best month for kite flying in Antalya is July (kite score 79/100 — EH…). Here's the full month-by-month breakdown.
Monthly averages| Month | Wind | Gusts | Rain | Temp | Good days | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 6.2 mph | 13.6 mph | 7.0 mm | 11°C | 5 | 59 | EH… |
| February | 6.7 mph | 15.2 mph | 4.8 mm | 11°C | 5 | 65 | EH… |
| March | 5.8 mph | 13.8 mph | 2.5 mm | 14°C | 2 | 66 | EH… |
| April | 5.6 mph | 13.6 mph | 3.1 mm | 17°C | 3 | 59 | EH… |
| May | 5.5 mph | 14.0 mph | 1.5 mm | 20°C | 2 | 71 | EH… |
| June | 5.8 mph | 14.8 mph | 0.1 mm | 28°C | 2 | 74 | EH… |
| July | 6.2 mph | 15.5 mph | 0.7 mm | 31°C | 4 | 79 | EH… |
| August | 4.9 mph | 12.6 mph | 0.1 mm | 30°C | 0 | 30 | NOPE |
| September | 5.5 mph | 13.5 mph | 1.1 mm | 26°C | 0 | 71 | EH… |
| October | 5.7 mph | 13.4 mph | 1.3 mm | 21°C | 2 | 73 | EH… |
| November | 5.7 mph | 12.9 mph | 2.6 mm | 16°C | 2 | 65 | EH… |
| December | 5.6 mph | 12.3 mph | 5.4 mm | 12°C | 3 | 52 | EH… |
"Good days" = days with wind 8–25 mph, gusts under 31 mph and less than 2 mm rain. Scores mirror the live forecast weighting (wind 45%, gusts 25%, rain 20%, temp 10%).
Why July is the pick
In July the average wind in Antalya is 6.2 mph with gusts to 15.5 mph, average daily rain is 0.7 mm and the average temperature is 31°C. Roughly 4 days in the month fall in the ideal kite window (wind 8–25 mph, gusts under 31 mph, dry).
How this score works
The monthly kite score reuses the same scoring as the live forecast for Antalya: wind is 45% of the score, gusts 25%, rain 20% and temperature 10%. 80+ is a YES month, 50–79 is EH…, under 50 is a NOPE.
Check today before you go
Averages tell you the odds, not the forecast. Check the live wind in Antalya right now before you pack the kite.
Best time to fly a kite nearby
Compare cities
See how Antalya ranks against every other city, or filter the whole list by month, region and wind: find the best places to fly a kite.
Want the raw numbers — annual averages, windiest and calmest months, and how Antalya ranks worldwide? See the wind statistics for Antalya.