Best time to fly a kite in Tucson
Based on archive 3 years of daily weather data, the best month for kite flying in Tucson is September (kite score 79/100 — EH…). Here's the full month-by-month breakdown.
Monthly averages| Month | Wind | Gusts | Rain | Temp | Good days | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 4.7 mph | 10.7 mph | 1.3 mm | 10°C | 2 | 30 | NOPE |
| February | 4.9 mph | 11.4 mph | 0.8 mm | 15°C | 1 | 30 | NOPE |
| March | 5.3 mph | 12.7 mph | 1.1 mm | 18°C | 0 | 69 | EH… |
| April | 5.8 mph | 14.0 mph | 0.3 mm | 21°C | 4 | 74 | EH… |
| May | 5.8 mph | 14.4 mph | 0.3 mm | 26°C | 4 | 74 | EH… |
| June | 5.9 mph | 14.6 mph | 0.4 mm | 32°C | 4 | 74 | EH… |
| July | 5.0 mph | 13.0 mph | 1.5 mm | 32°C | 1 | 64 | EH… |
| August | 5.2 mph | 12.6 mph | 0.6 mm | 32°C | 0 | 66 | EH… |
| September | 6.4 mph | 13.8 mph | 1.8 mm | 29°C | 5 | 79 | EH… |
| October | 5.7 mph | 12.3 mph | 1.6 mm | 24°C | 3 | 73 | EH… |
| November | 5.0 mph | 11.0 mph | 1.0 mm | 16°C | 3 | 66 | EH… |
| December | 4.5 mph | 10.1 mph | 0.6 mm | 14°C | 2 | 30 | NOPE |
"Good days" = days with wind 8–25 mph, gusts under 31 mph and less than 2 mm rain. Scores mirror the live forecast weighting (wind 45%, gusts 25%, rain 20%, temp 10%).
Why September is the pick
In September the average wind in Tucson is 6.4 mph with gusts to 13.8 mph, average daily rain is 1.8 mm and the average temperature is 29°C. Roughly 5 days in the month fall in the ideal kite window (wind 8–25 mph, gusts under 31 mph, dry).
How this score works
The monthly kite score reuses the same scoring as the live forecast for Tucson: wind is 45% of the score, gusts 25%, rain 20% and temperature 10%. 80+ is a YES month, 50–79 is EH…, under 50 is a NOPE.
Check today before you go
Averages tell you the odds, not the forecast. Check the live wind in Tucson right now before you pack the kite.
Best time to fly a kite nearby
Compare cities
See how Tucson ranks against every other city, or filter the whole list by month, region and wind: find the best places to fly a kite.
Want the raw numbers — annual averages, windiest and calmest months, and how Tucson ranks worldwide? See the wind statistics for Tucson.