Wind statistics for Fez
Annual wind, gust, rain and temperature statistics for Fez, Morocco — from archive 3 years.
StatisticsAt a glance
- Average wind: 5.3 mph
- Average gusts: 13.0 mph
- Average daily rain: 1.6 mm
- Average temperature: 20°C
- Good kite days: 12 a year
- Best month: April (kite score 73/100)
- Windiest month: March (6.9 mph)
- Calmest month: November (4.3 mph)
- Rainiest month: March (3.9 mm)
How Fez compares
Fez ranks #389 of 536 cities worldwide for average wind speed — windier than 27% of the cities we track. Its best kite-flying month, April, scores 73/100 on the kite scale.
Month by month
See the full breakdown of wind, gusts, rain, temperature and good days for every month, with scores and verdicts:
| Month | Wind | Gusts | Rain | Temp | Good days | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 6.2 mph | 13.7 mph | 3.4 mm | 12°C | 1 | 64 | EH… |
| February | 6.2 mph | 14.0 mph | 3.3 mm | 13°C | 0 | 65 | EH… |
| March | 6.9 mph | 15.8 mph | 3.9 mm | 14°C | 3 | 68 | EH… |
| April | 5.7 mph | 13.5 mph | 1.6 mm | 17°C | 2 | 73 | EH… |
| May | 5.2 mph | 13.4 mph | 0.4 mm | 21°C | 2 | 68 | EH… |
| June | 5.1 mph | 13.8 mph | 0.1 mm | 26°C | 0 | 67 | EH… |
| July | 5.0 mph | 13.4 mph | 0.0 mm | 29°C | 1 | 66 | EH… |
| August | 5.2 mph | 13.3 mph | 0.0 mm | 30°C | 1 | 68 | EH… |
| September | 4.5 mph | 11.6 mph | 0.7 mm | 25°C | 0 | 30 | NOPE |
| October | 4.7 mph | 11.3 mph | 1.6 mm | 22°C | 1 | 30 | NOPE |
| November | 4.3 mph | 10.0 mph | 1.1 mm | 16°C | 0 | 30 | NOPE |
| December | 5.0 mph | 11.6 mph | 2.6 mm | 12°C | 1 | 57 | EH… |
"Good days" = days with wind 8–25 mph, gusts under 31 mph and less than 2 mm rain. Scores mirror the live forecast weighting (wind 45%, gusts 25%, rain 20%, temp 10%).
Looking for the single best time to fly a kite? Read the best time to fly a kite in Fez, or check today's live wind forecast.
Source
Computed from archive 3 years for Fez using Open-Meteo historical data. A good kite day is wind 8–25 mph, gusts under 31 mph and under 2 mm of rain. See the full kite flying statistics for every city.