Wind statistics for Hue
Annual wind, gust, rain and temperature statistics for Hue, Vietnam — from archive 3 years.
StatisticsAt a glance
- Average wind: 5.2 mph
- Average gusts: 12.0 mph
- Average daily rain: 8.1 mm
- Average temperature: 26°C
- Good kite days: 3 a year
- Best month: February (kite score 70/100)
- Windiest month: February (6.4 mph)
- Calmest month: July (4.0 mph)
- Rainiest month: October (25.4 mm)
How Hue compares
Hue ranks #252 of 326 cities worldwide for average wind speed — windier than 23% of the cities we track. Its best kite-flying month, February, scores 70/100 on the kite scale.
Month by month
See the full breakdown of wind, gusts, rain, temperature and good days for every month, with scores and verdicts:
| Month | Wind | Gusts | Rain | Temp | Good days | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 6.1 mph | 13.1 mph | 3.2 mm | 21°C | 2 | 64 | EH… |
| February | 6.4 mph | 13.9 mph | 2.9 mm | 23°C | 1 | 70 | EH… |
| March | 5.5 mph | 12.3 mph | 3.9 mm | 24°C | 0 | 52 | EH… |
| April | 4.9 mph | 11.6 mph | 0.7 mm | 28°C | 0 | 30 | NOPE |
| May | 4.3 mph | 11.1 mph | 3.2 mm | 29°C | 0 | 30 | NOPE |
| June | 4.4 mph | 11.3 mph | 8.1 mm | 30°C | 0 | 30 | NOPE |
| July | 4.0 mph | 10.4 mph | 6.0 mm | 29°C | 0 | 30 | NOPE |
| August | 4.6 mph | 11.2 mph | 5.6 mm | 30°C | 0 | 30 | NOPE |
| September | 4.0 mph | 10.0 mph | 11.8 mm | 28°C | 0 | 30 | NOPE |
| October | 5.8 mph | 13.0 mph | 25.4 mm | 26°C | 0 | 54 | EH… |
| November | 6.3 mph | 13.6 mph | 14.6 mm | 24°C | 0 | 60 | EH… |
| December | 6.2 mph | 13.1 mph | 11.6 mm | 22°C | 0 | 59 | EH… |
"Good days" = days with wind 8–25 mph, gusts under 31 mph and less than 2 mm rain. Scores mirror the live forecast weighting (wind 45%, gusts 25%, rain 20%, temp 10%).
Looking for the single best time to fly a kite? Read the best time to fly a kite in Hue, or check today's live wind forecast.
Source
Computed from archive 3 years for Hue using Open-Meteo historical data. A good kite day is wind 8–25 mph, gusts under 31 mph and under 2 mm of rain. See the full kite flying statistics for every city.