Wind statistics for Naha
Annual wind, gust, rain and temperature statistics for Naha, Japan — from archive 3 years.
StatisticsAt a glance
- Average wind: 9.7 mph
- Average gusts: 18.9 mph
- Average daily rain: 5.5 mm
- Average temperature: 23°C
- Good kite days: 120 a year
- Best month: January (kite score 85/100)
- Windiest month: June (10.6 mph)
- Calmest month: August (8.4 mph)
- Rainiest month: June (12.1 mm)
How Naha compares
Naha ranks #13 of 326 cities worldwide for average wind speed — windier than 96% of the cities we track. Its best kite-flying month, January, scores 85/100 on the kite scale.
Month by month
See the full breakdown of wind, gusts, rain, temperature and good days for every month, with scores and verdicts:
| Month | Wind | Gusts | Rain | Temp | Good days | Score | Verdict |
|---|---|---|---|---|---|---|---|
| January | 10.3 mph | 19.8 mph | 2.0 mm | 17°C | 14 | 85 | YES |
| February | 10.0 mph | 19.4 mph | 2.4 mm | 18°C | 12 | 85 | YES |
| March | 10.4 mph | 20.4 mph | 3.7 mm | 19°C | 12 | 70 | EH… |
| April | 9.1 mph | 18.1 mph | 7.1 mm | 22°C | 6 | 70 | EH… |
| May | 9.5 mph | 18.6 mph | 9.9 mm | 24°C | 10 | 70 | EH… |
| June | 10.6 mph | 20.9 mph | 12.1 mm | 27°C | 10 | 70 | EH… |
| July | 10.0 mph | 20.0 mph | 4.7 mm | 29°C | 7 | 70 | EH… |
| August | 8.4 mph | 16.6 mph | 7.2 mm | 29°C | 4 | 70 | EH… |
| September | 8.4 mph | 16.4 mph | 4.4 mm | 28°C | 4 | 70 | EH… |
| October | 8.8 mph | 16.9 mph | 4.4 mm | 27°C | 9 | 70 | EH… |
| November | 10.2 mph | 19.5 mph | 3.5 mm | 23°C | 17 | 70 | EH… |
| December | 10.3 mph | 19.8 mph | 4.4 mm | 19°C | 15 | 70 | EH… |
"Good days" = days with wind 8–25 mph, gusts under 31 mph and less than 2 mm rain. Scores mirror the live forecast weighting (wind 45%, gusts 25%, rain 20%, temp 10%).
Looking for the single best time to fly a kite? Read the best time to fly a kite in Naha, or check today's live wind forecast.
Source
Computed from archive 3 years for Naha using Open-Meteo historical data. A good kite day is wind 8–25 mph, gusts under 31 mph and under 2 mm of rain. See the full kite flying statistics for every city.